Need more space in your vehicle?
Why look at a bigger car when all you may need is to Hire a Roof Box!
Compare the roof box dimensions so you can choose the right size for your trip.
Roof box dimensions chart
ROOF BOX |
EXTERNAL DIMENSION MM |
INTERNAL DIMENSION MM |
VOLUME (Litres) |
BOX WEIGHT |
LOAD CAPACITY |
LOCKING |
Thule Small | 1390 x 900 x 390 | 1340 x 850 | 370 | 12 kg | 50 kg | Single sided |
Thule Medium | 1750 x 820 x 450 | 1690 x 760 | 450 | 15 kg | 50 kg | Dual sided |
Thule Large | 1960 x 780 x 440 | 1900 x 730 | 450 | 17 kg | 75 kg | Dual sided |
Thule XL | 2150 x 915 x 450 | 2000 x 800 | 500 | 23 kg | 75 kg | Dual sided |
Thule XXL | 2320 x 950 x 470 | 2260 x 840 | 610 | 25 kg | 75 kg | Dual sided |
Thule Alpine | 2320 x 700 x 400 | 2260 x 620 | 460 | 15 kg | 50 kg | Single sided |
Pacific 500 | 2260 x 550 x 370 | 2210 x 470 | 330 | 12 kg | 50 kg | Single sided |
A roof box will enable you to create more space in your car and have a comfortable journey with out wasting a small fortune on a purchase you may only use once.
With 5 different sizes you will be able to find a roof box to hire for your vehicle. Included in the roof box hire is the roof rack.
We cater for 90% of the cars in the market, so if you are camping, skiing, fishing, need extra room for presents, moving to university, going on holiday we will have a roof box for you.